<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Scarborough Angling Festival</title>
	<atom:link href="http://scarboroughanglingfestival.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://scarboroughanglingfestival.co.uk</link>
	<description>The Yorkshire Coasts Premier Angling Event</description>
	<pubDate>Mon, 06 Oct 2008 11:14:31 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
	<language>en</language>
			<item>
		<title>Weeks Special Awards</title>
		<link>http://scarboroughanglingfestival.co.uk/weeks-special-awards/</link>
		<comments>http://scarboroughanglingfestival.co.uk/weeks-special-awards/#comments</comments>
		<pubDate>Fri, 03 Oct 2008 08:46:47 +0000</pubDate>
		<dc:creator>Pete</dc:creator>
		
		<category><![CDATA[Updates And Results]]></category>

		<guid isPermaLink="false">http://scarboroughanglingfestival.co.uk/?p=47</guid>
		<description><![CDATA[The Sim Rawlings Trophy and £200 Cheque Presented by Scarborough Evening News
Shore Angler with the highest number of points for the week
Paul Medd- 55 points
The Alec Jackson Memorial Trophy and £75.00 Cheque Presented by Mrs S Jackson (EXORS)
Boat Angler with the highest number of points for the week
Steve Pratt- 45 points
Scarborough Marineland Trophy and Cheque [...]]]></description>
		<wfw:commentRss>http://scarboroughanglingfestival.co.uk/weeks-special-awards/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Event 4- Yorkshire Boating Championship- Sponsored by Scarborough Boat Angling Club</title>
		<link>http://scarboroughanglingfestival.co.uk/event-4-yorkshire-boating-championship-sponsored-by-scarborough-boat-angling-club/</link>
		<comments>http://scarboroughanglingfestival.co.uk/event-4-yorkshire-boating-championship-sponsored-by-scarborough-boat-angling-club/#comments</comments>
		<pubDate>Fri, 03 Oct 2008 06:36:37 +0000</pubDate>
		<dc:creator>Pete</dc:creator>
		
		<category><![CDATA[Updates And Results]]></category>

		<guid isPermaLink="false">http://scarboroughanglingfestival.co.uk/?p=46</guid>
		<description><![CDATA[
J Drake- 50lbs
S Pratt- 39lbs
M Bagley- 26lbs 4ozs
A Hunn - 20lbs 4ozs
T Gabbitus- 18lbs 4ozs
M Scales- 15lbs 4ozs
T Ward- 13lbs 4ozs
M Eves- 11lbs
G Asquith-10lbs 8ozs
T Dawson-10lbs 8ozs
K Wigg- 10lbs
W Scales-7lbs 12ozs
D Briston-7lbs 8ozs
D Hagaan- 7lbs

Greatest Weight from Landrock- T Gabbitus- 18lbs 4ozs
Greatest Variety of Fish Species- M Eveves - 5 Species
Heaviest Single Codling- &#8220;The John [...]]]></description>
		<wfw:commentRss>http://scarboroughanglingfestival.co.uk/event-4-yorkshire-boating-championship-sponsored-by-scarborough-boat-angling-club/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Event 8- Sydney Herbert Challenge Trophy- Sponsored by Castle Foot Tackle Supplies</title>
		<link>http://scarboroughanglingfestival.co.uk/event-8-sydney-herbert-challenge-trophy-sponsored-by-castle-foot-tackle-supplies/</link>
		<comments>http://scarboroughanglingfestival.co.uk/event-8-sydney-herbert-challenge-trophy-sponsored-by-castle-foot-tackle-supplies/#comments</comments>
		<pubDate>Thu, 02 Oct 2008 09:16:01 +0000</pubDate>
		<dc:creator>Pete</dc:creator>
		
		<category><![CDATA[Updates And Results]]></category>

		<guid isPermaLink="false">http://scarboroughanglingfestival.co.uk/?p=45</guid>
		<description><![CDATA[
B Walker- 115lbs 4drms
G Asquith-72lbs 8ozs
R Cammish- 63lbs 8ozs
S Pratt- 57lbs 12ozs
J Rutter- 57lbs 12ozs
J Drake- 53lbs 4ozs
M Bagley- 46lbs 12ozs
T Gabbitus-42lbs 12ozs
S Pearson- 40lbs 12ozs
M Eves -    30lbs 8ozs
S Scales- 29lbs 4ozs
B Cooper- 26lbs 0ozs
G Beadle-25lbs 4ozs
S Billum- 24lbs 12ozs
K Watkinson -21lbs 4ozs
A Barnaby- 14lbs 8oz
B Mitchall- 13lbs
H Scales- 11lbs

Greatest Weight of Fish form [...]]]></description>
		<wfw:commentRss>http://scarboroughanglingfestival.co.uk/event-8-sydney-herbert-challenge-trophy-sponsored-by-castle-foot-tackle-supplies/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Event 16- Junior Shore Roving Event- Sponsored by Mr R Jackson and Mr &#038; Mrs D Medd</title>
		<link>http://scarboroughanglingfestival.co.uk/event-16-junior-shore-roving-event-sponsored-by-mr-r-jackson-and-mr-mrs-d-medd/</link>
		<comments>http://scarboroughanglingfestival.co.uk/event-16-junior-shore-roving-event-sponsored-by-mr-r-jackson-and-mr-mrs-d-medd/#comments</comments>
		<pubDate>Thu, 02 Oct 2008 09:00:01 +0000</pubDate>
		<dc:creator>Pete</dc:creator>
		
		<category><![CDATA[Updates And Results]]></category>

		<guid isPermaLink="false">http://scarboroughanglingfestival.co.uk/?p=44</guid>
		<description><![CDATA[
Alex Hoyle - 2lbs 8ozs
Luke Machin- 1lbs 6ozs 10drms
Katie Hoyle- 12ozs

The Dave Medd Trophy- Alex Hoyle 2lbs 8ozs
The Peart Trophy- Katie Hoyle 12ozs
]]></description>
		<wfw:commentRss>http://scarboroughanglingfestival.co.uk/event-16-junior-shore-roving-event-sponsored-by-mr-r-jackson-and-mr-mrs-d-medd/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Event 13-The Scarborians Trophy- Sponsored by Steve Hoyle</title>
		<link>http://scarboroughanglingfestival.co.uk/the-scarborians-trophy-sponsored-by-steve-hoyle/</link>
		<comments>http://scarboroughanglingfestival.co.uk/the-scarborians-trophy-sponsored-by-steve-hoyle/#comments</comments>
		<pubDate>Wed, 01 Oct 2008 14:25:49 +0000</pubDate>
		<dc:creator>Pete</dc:creator>
		
		<category><![CDATA[Updates And Results]]></category>

		<guid isPermaLink="false">http://scarboroughanglingfestival.co.uk/?p=43</guid>
		<description><![CDATA[
James Haxby- 8lbs 15ozs 8drms
P Medd- 5lbs 3ozs 1drm
P Atkinson- 4lbs 15ozs 12drms
Ian Sellers- 4lbs 10ozs 10drms
R England- 3lbs 13ozs 10drms
Robbie Harrison-3lbs 1oz 4drms
Adrian Colling- 2lbs 14ozs 2drms
Mark Colling- 2lbs 0ozs 6drms
Matthew Stonehouse 1lb 7ozs 0drms
Mark Stohouse- 1lb 6ozs 2drms
Will Terry-  0lbs 5ozs 6drms

Sharp Trophy for Heaviest Single Codling- Jame Haxby 4lbs 7ozs 2drms
Greatest Weight [...]]]></description>
		<wfw:commentRss>http://scarboroughanglingfestival.co.uk/the-scarborians-trophy-sponsored-by-steve-hoyle/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Event 17-Bob Yarker Trophy- Sponsored by Scarborough Flooring Ltd</title>
		<link>http://scarboroughanglingfestival.co.uk/bob-yarker-trophy-sponsored-by-scarborough-flooring-ltd/</link>
		<comments>http://scarboroughanglingfestival.co.uk/bob-yarker-trophy-sponsored-by-scarborough-flooring-ltd/#comments</comments>
		<pubDate>Wed, 01 Oct 2008 09:16:01 +0000</pubDate>
		<dc:creator>Pete</dc:creator>
		
		<category><![CDATA[Updates And Results]]></category>

		<guid isPermaLink="false">http://scarboroughanglingfestival.co.uk/?p=42</guid>
		<description><![CDATA[Heaviest Fish Match

Terry Arliss- Cod 6lbs 4ozs 0drms
Mark Colling-Cod 5lbs 5ozs 10drms
Dave Allenson-Cod 4lbs 12ozs 12drms
Dave Medd- Cod 4lbs 4ozs 0drms
Paul Medd- Cod 3lbs 10ozs 2drms
Dennis Thompson- Cod 3lbs 10ozs 0drms
Pete Dunn- Cod 3lbs 9ozs 8drms
Matthew Hillaby- Cod 3lbs 2ozs 8drms
Audrey Childs - Cod 3lbs 2ozs 4drms
Mal Skelton- Cod 3lbs 2ozs 2drms

Heaviest Fih by a [...]]]></description>
		<wfw:commentRss>http://scarboroughanglingfestival.co.uk/bob-yarker-trophy-sponsored-by-scarborough-flooring-ltd/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Event 17- All England Codling Championship- Sponsored by Mc Cain Foods</title>
		<link>http://scarboroughanglingfestival.co.uk/event-17-all-england-codling-championship-sponsored-by-mc-cain-foods/</link>
		<comments>http://scarboroughanglingfestival.co.uk/event-17-all-england-codling-championship-sponsored-by-mc-cain-foods/#comments</comments>
		<pubDate>Tue, 30 Sep 2008 20:39:49 +0000</pubDate>
		<dc:creator>Pete</dc:creator>
		
		<category><![CDATA[Updates And Results]]></category>

		<guid isPermaLink="false">http://scarboroughanglingfestival.co.uk/?p=41</guid>
		<description><![CDATA[1-C Scaife- 29lbs 2ozs 8drms
2-A Crowe-17lbs 13ozs 14drms
3-S Coverdale 14lb 14ozs 0drms
4-P Westmoreland -14lbs 7ozs 12drms
5-M Burton -13lbs 1ozs 2drms
6-D Thompson-12lbs 6ozs 4drms
7-A Brown- 12lbs 4ozs 8drms
8-C Stainthorpe- 11lbs 8ozs 0drms
9-P France- 10lbs 7ozs 12drms
10-P Medd- 9lbs 12ozs 4drms
11-M Smith- 9lbs 14ozs 4drms
12- D Medd- 9lbs 12ozs 4drms
13-Ian Thompson- 8lbs 14ozs 2drms
14-I Sellars-8lbs 12ozs 6drms
15-P [...]]]></description>
		<wfw:commentRss>http://scarboroughanglingfestival.co.uk/event-17-all-england-codling-championship-sponsored-by-mc-cain-foods/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Event 14- Scarborough Open Kayak Fishing Championship-Sponsored by Tristar Angling and Ocean Kayaks</title>
		<link>http://scarboroughanglingfestival.co.uk/event-14-scarborough-open-kayak-fishing-championship-sponsored-by-tristar-angling-and-ocean-kayaks/</link>
		<comments>http://scarboroughanglingfestival.co.uk/event-14-scarborough-open-kayak-fishing-championship-sponsored-by-tristar-angling-and-ocean-kayaks/#comments</comments>
		<pubDate>Mon, 29 Sep 2008 21:34:02 +0000</pubDate>
		<dc:creator>Pete</dc:creator>
		
		<category><![CDATA[Kayak Fishing Events]]></category>

		<category><![CDATA[Updates And Results]]></category>

		<guid isPermaLink="false">http://scarboroughanglingfestival.co.uk/?p=40</guid>
		<description><![CDATA[
Sam Baxter- Pollack- 5lbs 6ozs 2drms
Glenn Kilpatrick- Cod- 5lbs 4ozs 2drms
George Cloqhoun-Cod-5lbs 2ozs 2drms
Neil Bugdol- Cod- 4lbs 0ozs 2drms
Ian Pickering- Cod- 3lbs13ozs 6drms
Chris Sanderson-Cod-3lbs 11ozs 8drms
Ray Maddison- Cod-3lbs 4ozs 8drms
Colin Reid- Cod - 2lbs 15ozs 4drms
Ken Oliver-Cod- 2lbs 13ozs 10drms
Pairs Winners- Glen Kilpatrick &#038; Mike Marshall
46 Competitors 26 Weighed in





More Pictures and debate here.
]]></description>
		<wfw:commentRss>http://scarboroughanglingfestival.co.uk/event-14-scarborough-open-kayak-fishing-championship-sponsored-by-tristar-angling-and-ocean-kayaks/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Event 12- E T Peel Trophy- Sponsored by Cloughton Rock Angling Club</title>
		<link>http://scarboroughanglingfestival.co.uk/event-12-e-t-peel-trophy-sponsored-by-cloughton-rock-angling-club/</link>
		<comments>http://scarboroughanglingfestival.co.uk/event-12-e-t-peel-trophy-sponsored-by-cloughton-rock-angling-club/#comments</comments>
		<pubDate>Fri, 26 Sep 2008 08:18:25 +0000</pubDate>
		<dc:creator>Pete</dc:creator>
		
		<category><![CDATA[Updates And Results]]></category>

		<guid isPermaLink="false">http://scarboroughanglingfestival.co.uk/?p=39</guid>
		<description><![CDATA[1- G Hanley-       7lbs 12ozs 12drms
2- P Medd-         7lbs 7ozs 10drms
3- P Dunn-         7lbs 3ozs 14drms
4- D Gyte-          6lbs 1ozs 14drms
5- B Colling  [...]]]></description>
		<wfw:commentRss>http://scarboroughanglingfestival.co.uk/event-12-e-t-peel-trophy-sponsored-by-cloughton-rock-angling-club/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Event 6- Vice Admiral of Yorkshire Coast Challenge Trophy- Sponsored by Mr A Dawson Pavilion Garage</title>
		<link>http://scarboroughanglingfestival.co.uk/event-6-vice-admiral-of-yorkshire-coast-challenge-trophy-sponsored-by-mr-a-dawson-pavilion-garage/</link>
		<comments>http://scarboroughanglingfestival.co.uk/event-6-vice-admiral-of-yorkshire-coast-challenge-trophy-sponsored-by-mr-a-dawson-pavilion-garage/#comments</comments>
		<pubDate>Fri, 26 Sep 2008 08:05:23 +0000</pubDate>
		<dc:creator>Pete</dc:creator>
		
		<category><![CDATA[Updates And Results]]></category>

		<guid isPermaLink="false">http://scarboroughanglingfestival.co.uk/?p=38</guid>
		<description><![CDATA[1-B Walker-153lbs 8ozs
2-M Bagley -113lbs 12ozs
3-G Asquith- 74lbs 8ozs
4-J Drake -   64lbs 4ozs
5-A Hunn-    47lbs 0ozs
6-S Pratt-    44lbs 4ozs
7-R Cammish-26lbs 8ozs
8-S Scales -  24lbs 4ozs
9-T Dawson- 19lbs 4ozs
10-M Tibbett-18lbs 12ozs
11-J Rutter-  12lbs 0ozs
12-T Gabbitus-10lbs 0ozs
13-H Scales -  3lbs 8ozs
Greatest Weight from Land Rock- R [...]]]></description>
		<wfw:commentRss>http://scarboroughanglingfestival.co.uk/event-6-vice-admiral-of-yorkshire-coast-challenge-trophy-sponsored-by-mr-a-dawson-pavilion-garage/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
